These documents are utilized to convey performance expectations, and to provide detailed directions, for operating practices not directly addressed via Department Policies.
Document | Last Revision |
---|---|
SOG | |
• EMS-SOG-Body Armor | August 9, 2019 |
• EMS-SOG-CAD Down Procedures | October 23, 2019 |
• EMS-SOG-CDO And EMS Working Incidents Notifications | August 6, 2019 |
• EMS-SOG-CDO Chief 10 Field Brigade Expectations | February 18, 2020 |
• EMS-SOG-CIT Response Guidelines | December 31, 2020 |
• EMS-SOG-ECCS Liaison Call Triage SOG | July 9, 2020 |
• EMS-SOG-EMS Duty Physician | July 9, 2019 |
• EMS-SOG-EMS Duty Physician-Field-Facilitation-Checklists | September 28, 2020 |
• EMS-SOG-EMS Field Supervisor And EMS Shift Captain Expectations | July 9, 2019 |
• EMS-SOG-Infectious Respiratory Illness Refusal Criteria | April 9, 2020 |
• EMS-SOG-Infectious-Respiratory-Illness | October 7, 2020 |
• EMS-SOG-Interfacility Transfer | February 13, 2020 |
• EMS-SOG-Personal Property Tax Relief | August 18, 2020 |
• EMS-SOG-Radio Communications Equipment | November 10, 2020 |
• EMS-SOG-VBEMS-Preshospital-Skills-Delineation-for-Affiliated-Providers | June 3, 2020 |
• EMS-SOG-Video Recording Intubation | January 15, 2021 |
Hits: 308